MCLA Rankings – 04/24/2012

Filed under: Club,Rankings/Polls |

Division I Division II
1.  Cal Poly (350, 14 first-place votes) 1.  St. Thomas (267, 6 first-place votes)
2.  BYU (336) 2.  Grand Valley State (262, 2 first-place votes)
3.  Colorado State (321) 3.  Westminster (254, 2 first-place votes)
4.  Chapman (308) 4.  St. John’s (244, 1 first-place vote)
5.  UCSB (293) 5.  Davenport (231)
6.  Oregon (273) 6.  Dayton (212)
7.  Arizona State (244) 7.  Grand Canyon (202)
8.  Colorado (242) 8.  SCAD (198)
9.  Buffalo (232) 9.  Concordia (186)
10.  California (216) 10.  North Dakota State (162)
11. Pittsburgh (190) 11. Briarcliffe (157)
12. Virginia Tech (174) 12. Cal State Fullerton (144)
13. Sonoma State (171) 13. St. Mary’s (143)
14. Michigan State (161) 14. Sam Houston (122)
15. UConn (153) 15. Hope (119)
16. Boston College (124) 16. Indiana Tech (95)
17. Clemson (121) 17. Elon (91)
18. Georgia (97) 18. Coastal Carolina (89)
19. Arizona (96) 19. Kennesaw State (87)
20. Stanford (86) 20. U.S. Coast Guard (71)
21. Chico State (83) 21. Gonzaga (62)
22. Northeastern (77) 22. Washington St. Louis (38)
23. Simon Fraser (65) 23. Westerrn Washington (34)
24. Texas (42) 24. Montana State (21)
25. Florida State (28) 25. Palm Beach Atlantic (18)
Next five: Loyola Marymount, Minnesota Duluth, Illinois, Georgia Tech, Marquette Next five: Fort Lewis, Missouri Baptist, Liberty, Florida Gulf Coast, Tennessee Wesleyan

Comments are closed.